Limited Time Sale$84.50 cheaper than the new price!!
| Management number | 203623405 | Release Date | 2025/09/22 | List Price | $84.50 | Model Number | 203623405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 14.1 |
| Blade Location | Left |
| Cuts Through | Wood |
| Color Family | Gray |
| Power Tool Features | Depth Adjustment,Keyed Blade Change,Spindle Lock |
| Maximum Cut Depth @ 45 Deg. | 1.969 |
| Bevel Capacity | 51 |
| Maximum Speed (rpm) | 5300 |
| Returnable | 180-Day |
| Amperage (amps) | 15 |
| Cordless/ Corded | Corded |
| Blade Diameter (in.) | 7-1/4 |
| Tools Product Type | Power Tool |
| Saw Drive Type | Worm Drive |
| Depth Adjustment | Yes |
| Condition | New |
| Corded Tool Type | Circular Saw |
| Included Accessories | Allen Key/Wrench,Blades |
| Construction Material | Aluminum |
| Cord Length (ft.) | 8 |
| Product Weight (lb.) | 14.1 |
| Product Depth (in.) | 7.75 |
| Maximum Cut Depth @ 90 Deg. | 2.375 |
| Product Width (in.) | 20.75 |
| Product Height (in.) | 9 |
| Certifications and Listings | CSA Listed,UL Listed |
| Manufacturer Warranty | Stay True Guarantee: 180-day money-back guarantee plus one-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form