Limited Time Sale$15,000.00 cheaper than the new price!!
| Management number | 203159294 | Release Date | 2025/10/05 | List Price | $15,000.00 | Model Number | 203159294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Fossil |
|---|---|
| Model number | FS4867 |
| Part Number | FS4867 |
| Model Year | 2013 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 45 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Stainless Steel |
| Band size | 8.5 inches |
| Band width | 22 millimeters |
| Band Color | Gold-tone |
| Dial color | Beige |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Water Resistant,Chronograph,Date Display,Glow In The Dark,Stop Watch,Second Hand |
| Item weight | 10.97 Ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form